Run for Kathy Overall Results

USATF Certified
October 9, 2004
Allen Pond Park, Bowie, MD

Click here for the Awards, or here for Age Category Results, or here for Results by Gender .

Place Name Town Sex Age Bib Time
1 Johnson, Blake Riverdale, MD M 23 119 16:16
2 Rojas, JD Temple Hills, MD M 21 137 16:48
3 Hamley, Chris Silver Spring, MD M 40 241 16:55
4 Sheehy, Mike Chevy Chase, MD M 32 223 17:00
5 Poulos, Ted McLean, VA M 42 1 17:28
6 Rodkin, Eric Silver Spring, MD M 31 198 17:32
7 Banks, Iain Bowie, MD M 26 104 17:53
8 Dusenbery, Michael Savage, MD M 26 110 17:58
9 Gillet, Devon Severn, MD M 15 170 18:10
10 Reed, Ann Columbia, MD F 30 178 18:14
11 McGee, David Bowie, MD M 35 92 18:19
12 Shoemaker, Jonathan Annapolis, MD M 35 90 18:24
13 Prineas, Matthew Silver Spring, MD M 39 19 18:29
14 Brady, John Neptune, NJ M 26 206 18:44
15 Chall, John W Jessup, MD M 47 70 18:46
16 DePhillip, John Bowie, MD M 33 95 18:49
17 Curry, Theodore Fort Meade, MD M 22 232 18:52
18 Selby, William Gaithersburg, MD M 47 176 18:58
19 Kickish, Eileen Washington, DC F 24 2 19:03
20 Woodas, Tom Unknown, NA M 47 158 19:05
21 Butler, Matthew Waldorf, MD M 27 177 19:10
22 Donahue, Steve Arlington, VA M 47 159 19:17
23 Kline, Sheryl Arnold, MD F 41 181 20:17
24 Roberts, Gloria Largo, MD F 12 68 20:21
25 Aperauch, Aron Andrews AFB, MD M 21 87 20:23
26 Henderson, Clint Columbia, MD M 48 10 20:28
27 Moreland, James Gaithersburg, MD M 52 43 20:38
28 Moriarty, Russell Ellicott City, MD M 23 105 20:52
29 Bailey, Christopher Port Tobacco, MD M 15 139 20:56
30 Hughes, Tim Waldorf, MD M 30 69 21:01
31 Gaieski, Matthew Bowie, MD M 24 125 21:15
32 Kuhn, Michael Unknown, NA M 42 143 21:18
33 Hendricks, Troy R Waldorf, MD M 25 62 21:33
34 Patterson, John Silver Spring, MD M 55 190 21:41
35 Venzke, Stuart Greenbelt, MD M 40 242 21:46
36 Lott, Melissa J College Park, MD F 28 205 21:50
37 Klopfer, Lucas Bowie, MD M 14 214 22:07
38 Burns, Ruth Crofton, MD F 22 118 22:08
39 Scott, William P Seabrook, MD M 57 227 22:17
40 Dixon, Sean Ft. Belvori, VA M 37 244 22:25
41 Kutzner, Richard Alexandria, VA M 61 168 22:28
42 Burke, Maryanne Burtonsville, MD F 27 196 22:31
43 Valenza, Joseph J Largo, MD M 57 96 22:39
44 Logothetti, Ted Alexandria, VA M 35 112 22:47
45 Donoghoe, Michael Ellicott City, MD M 43 210 23:04
46 Mowrey, John Bowie, MD M 58 5 23:10
47 Magette, Thomas Severna Park, MD M 49 67 23:12
48 Hendricks, Cheryl L Waldorf, MD F 48 61 23:15
49 McDermott, Valerie Annapolis, MD F 19 175 23:17
50 Klopfer, Frank Bowie, MD M 56 212 23:19
51 Guilds, Karen Gaithersburg, MD F 32 25 23:21
52 Williams, Richard Alexandria, VA M 68 60 23:30
53 O'Connor, Craig Clarksville, MD M 42 114 23:34
54 Widmann, Steve Bowie, MD M 15 222 23:45
55 Grumbine, Robert Greenbelt, MD M 41 189 23:46
56 Gatens, Colum Chevy Chase, MD M 37 228 23:57
57 Gluck, John Alexandria, VA M 67 48 24:27
58 Kalber, Karen Crofton, MD F 39 155 24:38
59 Young, Lee University Park, MD M 62 194 24:44
60 Mandes Team, Tom Crofton, MD M 29 122 24:48
61 Thompson, Suzan Bowie, MD F 28 111 24:55
62 Kuh, Amber Crofton, MD F 19 8 24:57
63 Mogck, Susan Annapolis, MD F 20 109 25:03
64 uthe, Janice Bowie, MD F 48 193 25:07
65 Robinson, Malcolm Laurel, MD M 43 208 25:21
66 Harris, Phil Gambrills, MD M 37 147 25:28
67 Bernstein, Elaine Potomac, MD F 51 44 25:30
68 Graham, Brian Cheverly, MD M 37 37 25:31
69 Mandes Team, Nancy Ebensburg, PA F 44 164 25:32
70 Solberg, Marvin Edgewater, MD M 44 187 25:33
71 Kamenoff, Bill Annapolis, MD M 60 238 25:35
72 Mancuso, Michelle Gambrills, MD F 33 145 25:36
73 Kavanaugh, Dan Crofton, MD M 41 42 25:37
74 Watson, Shannon Alexandria, VA F 28 106 25:41
75 Griggs, Greg Laurel, MD M 43 47 25:43
76 Hughes, Philip Ft. Washington, MD M 40 229 25:46
77 Berger, Scott Columbia, MD M 45 234 25:50
78 Powers, Myles Bowie, MD M 49 144 25:51
79 Barrett, Carole Bowie, MD F 45 140 25:52
80 Miller, Kyle Rockville, MD M 25 73 25:53
81 Soltis, Ann Millersville, MD F 34 83 26:09
82 Moy, James Seabrook, MD M 24 89 26:14
83 Baxter, Wendell Bowie, MD M 38 230 26:17
84 Sherr, David Bowie, MD M 42 22 26:19
85 Barry, Helen Silver Spring, MD F 37 243 26:22
86 Lineberger, Ryan Baltimore, MD M 33 150 26:24
87 Koehler, Rick Gambrills, MD M 40 72 26:26
88 Pitts, Allen W Edgewater, MD M 49 71 26:26
89 Benitez, Ryan Bowie, MD F 18 215 26:28
90 Alexander, Ronald Washington, DC M 45 231 26:29
91 Phelps, Richard Gambrills, MD M 43 84 26:29
92 Grossman, Alex Boyds, MD F 10 50 26:30
93 Barrett, Martin Bowie, MD M 47 141 26:36
94 Herrera, Ben Falls Church, VA M 30 221 26:41
95 Fletcher, Kathy Taneytown, MD F 56 98 26:55
96 Robinson, Michael Crofton, MD M 33 21 27:00
97 Larrison, Jeanne Chesapeake Beach, MD F 49 51 27:02
98 Wilson, Joseph Bowie, MD M 44 219 27:15
99 Curtis, Meosotis Laurel, MD F 46 107 27:21
100 Buller, Katie Hyattsville, MD F 23 120 27:32
101 Bakley, Edward Severn, MD M 42 108 27:44
102 Coleman, Tina Millersville, MD F 30 195 27:51
103 Siegel, Gray Gambrills, MD M 36 213 28:06
104 Moy, Jacob Seabrook, MD M 24 88 28:11
105 Browne, Mark Kettering, MD M 51 235 28:20
106 Ardery, Nina Silver Spring, MD F 44 113 28:22
107 Gleicher, Michelle Boyds, MD F 34 216 28:29
108 Althoff, Bill Millersville, MD M 51 151 28:49
109 Rafterry, Jacqueline Mitchellville, MD F 38 39 28:54
110 Dick, Matthew Bowie, MD M 43 33 28:56
111 Hoppe, Rachel Bowie, MD F 20 101 28:57
112 Goforth, Monica LaPlata, MD F 48 36 29:00
113 Nolan, Rachel Annapolis, MD F 32 153 29:01
114 Sullivan, Doug Clarksville, MD M 42 124 29:02
115 Rudd, Terry Silver Spring, MD M 37 152 29:03
116 Mandes Team, Kathy Alexandria, VA F 41 123 29:18
117 Mandes Team, Steve Ebensburg, PA M 67 121 29:26
118 Fitzgerald, Mary Beth Bowie, MD F 33 142 29:33
119 Scott, Bryan West Chester, PA M 40 52 29:38
120 Martin, Jim Baltimore, MD M 29 26 29:39
121 Popp, Thomas Bowie, MD M 13 82 29:40
122 Baker, Jane Ellicott City, MD F 47 149 29:41
123 Dudley, Jenny Baltimore, MD F 31 240 29:43
124 Stark, Lisa Elkridge, MD F 30 86 29:44
125 Christman, Alice Annapolis, MD F 28 80 29:50
126 Ganyard, Caroline Boyds, MD F 12 40 29:55
127 Nadasen, Denise College Park, MD F 39 59 30:08
128 LaVoy, Sharon Silver Spring, MD F 35 58 30:11
129 Blackwell, Hassana Laurel, MD F 31 180 30:16
130 Perry, Michelle Bowie, MD F 39 209 30:16
131 Toney, Andrea F Mitchellville, MD F 44 236 30:24
132 Rhodes, Eva Baltimore, MD F 42 117 30:31
133 Hill, Orchid Bowie, MD F 39 116 30:35
134 Douthit, Paul Harpers Ferry, WV M 52 134 30:35
135 Klenk, Carol Mechanicsville, MD F 37 35 30:39
136 Klenk, James Mechanicsville, MD M 29 34 30:41
137 Wardlaw, Mark Bowie, MD M 40 28 30:43
138 Deegan, Corri Bowie, MD F 14 199 30:45
139 Cahill, Colleen Arlington, VA F 35 202 30:46
140 Hoppe, John Bowie, MD M 49 100 30:48
141 Hooker, Melinda Bowie, MD F 30 27 30:55
142 Wilson, Erin Crofton, MD F 26 174 30:57
143 Cetrone, Domenic Bowie, MD M 67 97 31:00
144 Morrissey, Jack Alexandria, VA M 50 245 31:05
145 Burriss, Arthur F Bowie, MD M 49 93 31:15
146 Stone, Derek Bethesda, MD M 46 30 31:18
147 Brenes, Sasha Washington, DC F 30 11 31:38
148 Fenyo, Mario Queenstown, MD M 69 76 31:40
149 Pickett, Mike W Bowie, MD M 37 136 31:43
150 Pickett, Angela C Bowie, MD F 35 85 31:47
151 Wycherley, Alan Annapolis, MD M 62 200 31:52
152 Paretti, Gregg Alexandria, VA M 40 166 31:57
153 Jefferson, Braden Boyds, MD M 12 162 32:07
154 Hodge, Cody Bowie, MD M 10 224 32:08
155 O'Brien, Casey Crofton, MD F 11 204 32:11
156 Maynard, Kathy Stevensville, MD F 52 77 32:28
157 Sheppard, Janice Davidsonville, MD F 47 9 32:49
158 Ditoto, Barbara Bowie, MD F 41 233 33:02
159 Vickers, Susan Salisbury, MD F 34 54 33:20
160 szmajda, Bruce Bowie, MD M 53 192 33:24
161 Cutting, Laurie Crofton, MD F 34 207 33:32
162 Suddeth, Margaret Bowie, MD F 42 38 33:39
163 Green, Rodney Hyattsville, MD M 55 226 33:41
164 Nahmias, Sheerin Bowie, MD F 38 7 33:43
165 Radcliffe, William B Mitchellville, MD M 72 179 33:54
166 Langley, Debbie Harwood, MD F 52 133 33:56
167 Conroy, Georgia Baltimore, MD F 25 173 33:58
168 Proctor, Jaler Waldorf, MD M 40 239 34:00
169 Gordon, Sharyn Mitchellville, MD F 46 115 34:26
170 Kavanaugh, Kim Crofton, MD F 41 41 34:41
171 Webb, Maurene Largo, MD F 47 14 34:44
172 Bruce-Watson, Abigale Largo, MD F 38 220 34:44
173 Winegardner, Dorrie Bowie, MD F 47 171 35:14
174 Bailey, Stacie Port Tobacco, MD F 34 138 35:14
175 Popp, Jennifer Bowie, MD F 18 81 36:00
176 Lennox, Stephanie Arnold, MD F 36 130 36:03
177 Spehar, Chris Anne Ellicott City, MD F 36 191 36:27
178 Vickers, Jennifer Salisbury, MD F 30 53 36:46
179 Tyler, Brian Crofton, MD M 12 218 36:49
180 Tyler, Craig Crofton, MD M 41 217 36:51
181 Robinson, Marie Crofton, MD F 28 20 37:20
182 Ganas, Vicki Laurel, MD F 39 160 37:21
183 Krawczyk, Lorraine Dunkirk, MD F 58 12 37:38
184 Ruhl, Kathy Bowie, MD F 41 172 38:09
185 Valenzi, Norma Crofton, MD F 39 169 38:11
186 Yarbrough, Jennifer Oakland, CA F 34 148 38:14
187 Racette, Sara Glenn Dale, MD F 29 74 38:21
188 Caravoulias, Christina L Silver Spring, MD F 49 55 38:29
189 Albero, Hannah Boyds, MD F 9 128 38:31
190 Long, Chrisse Boyds, MD F 36 129 38:33
191 Andras, JoAnn Bowie, MD F 53 132 38:40
192 Craton, Linda Edgewater, MD F 43 131 38:42
193 Grossman, Debbie Boyds, MD F 40 66 38:44
194 Hauschildt, Fred W Kensington, MD M 57 165 38:55
195 O'Brien, Morgan Crofton, MD F 9 203 39:37
196 O'Brien, Tim Crofton, MD M 45 201 39:38
197 Sunstone, Angela Bowie, MD F 28 23 40:33
198 Pitts, Jessica Bowie, MD F 11 211 43:48
199 Costello, Diana Bowie, MD F 13 188 44:56
200 Scotto, Melina Bowie, MD F 36 184 45:07
201 Pitts, Chris Bowie, MD F 47 31 45:09
202 Cooper, Megan Bowie, MD F 16 157 46:07
203 Allen, Nayola Bowie, MD F 50 126 50:21
204 Hodge, Debbie Bowie, MD F 39 225 50:22
205 Allen, David Bowie, MD M 52 197 50:22
206 Cooper, Katie Bowie, MD F 14 156 50:35
207 Jones, Meghan Bowie, MD F 16 182 50:35
208 Mellits, Cara Bowie, MD F 14 183 50:36
209 Adams, Rachel Owings, MD F 14 185 50:47
210 Norfolk, Ashley Dunkirk, MD F 15 186 50:48
211 Gatens, Brigid Annapolis, MD F 43 237 53:51


___________________________________________________________
Home ** About Kathy ** Details ** Donations ** Registration ** Sponsors ** Prior Race Results
Hopkins Message ** Volunteers ** Contact Us