Saturday, October 11,
2003
Click here for the Age Category Results, or here for Results by Gender
OVERALL RESULTS:
Overall Gender Category Last First City State Gender Age Time Bib
1 1 1 Poulos Ted
2 2 1 Shultz Bill
3 3 1 Fernandez Arturo
4 4 1 Scatliffe Lionel
5 5 1 Caballero Pablo Unknown NA M 38 18:22 648
6 6 2 Brinegar Tom
7 7 1 Hendricks
8 8 2 Chall John Jessup MD M 46 19:09 599
9 9 3 McGee David
10 10 4 O'Brien Christopher
11 11 2 Imholtz Alex
12 12 5 Gross Jim Beltsville MD M 39 19:35 673
13 13 1 Noone Jim
14 14 6 Hershey Jim Trappe PA M 36 19:44 542
15 1 1 Kickish Eileen
16 15 3 Woods Tom Davidsonville MD M 46 19:58 680
17 16 3 Pasastta Jason
18 17 4 Tolson Mark
19 18 1 Fayle Liam Elma NY M 14 20:40 624
20 19 4 Hughes Tim Waldorf MD M 29 21:08 534
21 2 1 Klein Sheryl
22 20 7
23 21 8 Messenger John Crownsville MD M 37 21:21 501
24 22 9 Fatzinger Rob
25 3 1 Connell Nadine New
26 4 1 Clagett Katherine
27 5 1 Johnson Jennifer
28 23 10 Logothetti Ted
29 24 5 Trimyer
30 6 2 Pasastta Kelley
31 25 11 Reece
32 26 2 Valenza Joe
33 7 3 Allen M
34 27 6 Afolabi Kolajo
35 28 1 Mlyniec Casey
36 29 5 Popp Bob
37 30 7 Stoner Andrew
38 31 6 O'Connor Craig
39 32 3 Clements Tim TerreHaute IN M 53 23:01 674
40 33 7 Friedman Michael
41 34 12 Hughes Philip
42 8 4 Clements Annie
43 35 13 Schiller Rob Crofton MD M 36 23:08 589
44 36 14 Rainville Gerard
45 37 1 Gluck John
46 38 15 Stephens Mark
47 39 16 Gatens Colum
48 40 17 Prentice Chris
49 41 2 Klopfer Lucas
50 42 3 Bender Alex
51 9 5 DeVeny Nicky
52 10 1 Hendricks Cheryl Waldorf MD F 47 24:06 594
53 43 8 Magette Thomas
54 11 1
55 44 9 Sirjue Dean Mitchellville MD M 44 24:13 633
56 45 18 Wagner Mark
57 46 10 Griggs Greg
58 47 4 Kamenoff Bill
59 48 4 Klopfer Dan
60 49 5 Klopfer Frank
61 50 8 Conty Tony
62 12 2 Benas Sherry
63 13 2 Bernstein Elaine
64 51 2
65 14 2 Barrett Carole
66 15 6 Bosworth Debra
67 52 11 Hewick Trevor
68 16 3 Hennes Kathy
69 53 12 Barrett Martin
70 17 7 Parks Kelly
71 54 13 Morris John Davidsonville MD M 45 25:53 546
72 55 6 Nice Michael
73 56 19 Poissant Michael
74 18 3 Sirjue Sandra-Joye Mitchellville MD F 41 26:23 637
75 57 7 Browne Mark
76 58 14 Sherr Dave
77 19 8 McElroy Tracey Mt. Airy MD F 21 26:34 510
78 59 3 Miller Richard
79 20 4 Derber Colleen
80 60 15 Alexander Ronald
81 61 16 Pitts Allen Edgewater MD M 48 26:44 554
82 21 3 Cohen Cindy
83 62 9 Liddle John Crofton MD M 26 26:56 612
84 63 17 Powers Myles
85 22 5 Sanzone Ana Waldorf MD F 45 26:58 588
86 23 6 Autrey
87 24 1 Espinosa Lisa West Grove PA F 15 27:06 509
88 64 18 Burriss Arthur
89 65 19 Wyvill Ray Shady Side MD M 47 27:11 701
90 25 7 Baltazar Loreen Unknown NA F 42 27:19 565
91 26 4 Fletcher Kathy Taneytown MD F 55 27:23 539
92 27 9
93 66 20 Bemis Ed
94 28 10 Scites
95 67 20 Johnson Tim Crofton MD M 38 27:40 660
96 29 1 Popp Leslie
97 30 4 O'Brien Momoko
98 68 8 Haseltine Reggie Crofton MD M 53 27:57 609
99 69 21 Bender Skip
100 70 10 Fitzgerald Eoin
101 31 8 Popp Paula
102 32 11 Hendricks Teri Waldorf MD F 23 28:48 683
103 33 9
104 71 2
105 72 9 Kelley Rodney
106 73 22 Klem Jeffrey
107 74 21 Scott
108 75 11 Martin Jim
109 76 23
110 34 10 Gurley Juliette Mitchellville MD F 48 29:38 631
111 77 24 Bunting Thomas
112 35 5 Trapp Julie Anne
113 78 10 Woods Bill
114 79 25 Dick Matthew
115 36 2 Newquist Holly
116 80 12 Wilen John
117 81 4 Moquin George
118 82 26 Morrissey Jack
119 37 6 Novak Jeanette
120 38 5 Pickett Angela
121 39 11 Gordon Sharyn
122 83 5 Fenyo Mario Queenstown MD M 68 30:47 548
123 40 12 Caravoulias Christina
124 41 3 Mellits Cara
125 42 13 Mellott Kathy
126 84 27 Mellott Mike
127 85 22 Pickett Mike
128 43 12 Cornfeld Jennifer
129 44 6 Burkhart Mary Crofton MD F 38 31:20 523
130 86 28 Lipansky Ari
131 45 14 Webb Maurene
132 87 3 Fatzinger Josh
133 88 29 Chesnick Mark
134 89 4 Fatzinger Caleb
135 90 6 Cetrone Domenic
136 91 23 Herndon Johnny
137 92 24 Shorter Sheldon
138 46 15 Hurley Elyse
139 93 30
140 94 5 Pitts Ben
141 47 4 Cooper Megan
142 48 5 Cooper Katie
143 49 7 Walton Karen
144 95 11 Green Rodney Hyattsville MD M 54 32:58 689
145 50 6 Chesnick Kelly
146 96 Pang Sam
147 51 8 Miller Kelly
148 52 13 Miller Amy
149 53 2 O'Brien Casey Crofton MD F 11 34:17 616
150 54 9 Schuette Jennifer Crofton MD F 39 34:17 625
151 55 10 Harget Kathy
152 56 14 Russell Christina
153 57 7 Clements Susan TerreHaute IN F 54 34:25 672
154 58 11 Nahmias Sheerin
155 59 15 Kavanaugh Nicole Crofton MD F 29 34:52 638
156 60 12 Smith Lee Crofton MD F 31 34:52 552
157 61 16 O'Malley Deborah Stevensville MD F 43 34:53 615
158 62 13 O'neill Kathleen Crofton MD F 32 34:55 651
159 63 14 Carlson Ann
160 64 3 Ganyard Caroline Boyds MD F 11 35:20 620
161 65 17 Conaty Agnes
162 66 4 McNair Emily Crofton MD F 11 36:23 596
163 67 7 Fatzinger
164 68 16 Nguyen
165 97 13 Moy Jacob Seabrook MD M 23 38:09 693
166 98 25 Ricciardi Mike
167 69 15 Cruz Ivelise
168 70 18
169 71 16 Alhaqq Sadika
170 99 7 Suid
171 100 14 Williams Imeh
172 72 17 Kositzke Sarah
173 73 18 Dillard Angela Unknown NA F 22 41:20 666
174 74 5 Albero Hannah Boyds MD F 8 42:48 540
175 75 17 Long Chrisse Boyds MD F 35 43:24 551
176 76 19 Walking-Eagle Karen
177 77 6 Pitts Jessica
178 78 20 Pitts Chris
179 79 18 McGettigan
180 101 15 Walk Drew
181 80 7
182 81 21 O'Brien Allison Crofton MD F 40 46:13 597
183 82 22 Sheppard Janice Davidsonville MD F 46 59:19 516
184 83 8 Sheppard Lindsay Davidsonville MD F 17 59:21 517